<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cnotinfor</title>
	<atom:link href="http://www.cnotinfor.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cnotinfor.com</link>
	<description>Apenas mais um blog WordPress</description>
	<lastBuildDate>Tue, 17 Jan 2012 01:29:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ET Club (Research &amp; Development Core)</title>
		<link>http://www.cnotinfor.com/clubeet</link>
		<comments>http://www.cnotinfor.com/clubeet#comments</comments>
		<pubDate>Fri, 26 Mar 2010 11:28:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.cnotinfor.com/?p=76</guid>
		<description><![CDATA[The creation of this club aims to sum up the research activity that the company has been developing as a way to reinforce its contribute in the national and international partners network.]]></description>
			<content:encoded><![CDATA[<p>The creation of this club aims to sum up the research activity that the company has been developing as a way to reinforce its contribute in the national and international partners network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnotinfor.com/clubeet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIREC – Living with Robots and interactive Companions</title>
		<link>http://www.cnotinfor.com/lirec</link>
		<comments>http://www.cnotinfor.com/lirec#comments</comments>
		<pubDate>Fri, 26 Mar 2010 11:28:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.cnotinfor.com/?p=74</guid>
		<description><![CDATA[Lirec is a four year project lead by Queen Mary University of London in which Cnotinfor participates through its technological centre.]]></description>
			<content:encoded><![CDATA[<p>Lirec is a four year project lead by Queen Mary University of London in which Cnotinfor participates through its technological centre. The main goal of the project is to study the way humans can establish long term relationships with robots and virtual companions and the implications that comes with its design, conception and usability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnotinfor.com/lirec/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ART3D – Aprendizagem enRiquecida pela Tecnologia 3D (Technology enhanced learning by 3D)</title>
		<link>http://www.cnotinfor.com/art3d</link>
		<comments>http://www.cnotinfor.com/art3d#comments</comments>
		<pubDate>Fri, 26 Mar 2010 11:28:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.cnotinfor.com/?p=72</guid>
		<description><![CDATA[Innovation and development project that relies on the creation of four lines of products aiming a technology enhanced learning.]]></description>
			<content:encoded><![CDATA[<p>Innovation and development project that relies on the creation of four lines of products aiming a technology enhanced learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnotinfor.com/art3d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network of Excellence Kaleidoscope</title>
		<link>http://www.cnotinfor.com/network-of-excellence-kaleidoscope</link>
		<comments>http://www.cnotinfor.com/network-of-excellence-kaleidoscope#comments</comments>
		<pubDate>Fri, 26 Mar 2010 11:15:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.cnotinfor.com/?p=68</guid>
		<description><![CDATA[The Network of Excellence is a scientific cooperation network with the mission of sharing, integrating and disseminating research being developed throughout Europe in the field of “technology enhanced learning”. Cnotinfor is one of the founding members.]]></description>
			<content:encoded><![CDATA[<p>The Network of Excellence is a scientific cooperation network with the mission of sharing, integrating and disseminating research being developed throughout Europe in the field of “technology enhanced learning”. Cnotinfor is one of the founding members.</p>
<p>Besides the network members end users and schools are also targeted by the project through good practice dissemination and technology transference projects. Cnotinfor holds the mission of building knowledge transmission bridges between scientific research and end users. Cnotinfor was the object of a study case published by Kaleidoscope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnotinfor.com/network-of-excellence-kaleidoscope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O Mocho Portal</title>
		<link>http://www.cnotinfor.com/o-mocho-portal</link>
		<comments>http://www.cnotinfor.com/o-mocho-portal#comments</comments>
		<pubDate>Fri, 26 Mar 2010 11:14:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.cnotinfor.com/?p=66</guid>
		<description><![CDATA[O Mocho is a portal promoted by Faculdade de Ciências of the Coimbra University.]]></description>
			<content:encoded><![CDATA[<p>O Mocho is a portal promoted by Faculdade de Ciências of the Coimbra University for teaching and promotion of science and scientific culture to children, young people and teachers. In Mocho there are pedagogical resources, educational games, and selective search engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnotinfor.com/o-mocho-portal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

